Enter a frequency (Hz) and press play:
Works best with headphones.
Frequency Chart for Common Conditions
Below is a list of suggested frequencies used in vibrational healing. These are based on anecdotal and alternative medicine sources, not mainstream medical consensus.
| Condition | Frequency Range (Hz) |
|---|---|
| Acne | 10–15 |
| Allergies | 5–10 |
| Alzheimer’s Disease | 2–8 |
| Angina | 2–8 |
| Anxiety | 2–8 |
| Arrhythmia | 7–8 |
| Arteriosclerosis | 7–10 |
| Asthma | 7–10 or 12–15 |
| Blepharitis (Chronic) | 1–2 |
| Bronchitis | Acute: 4, Chronic: 12 |
| Bruises | 10–14 |
| Carpal Tunnel Syndrome | 6 or 20 |
| Cervical Vertebra Pain | 15–20 |
| Chronic Pelvic Pain | 5–7 |
| Circulatory Dysfunction | 7–10 |
| Constipation | 3–4 |
| Depression | 3–5 |
| Dermatitis | 10–15 |
| Diabetes | 6–8 |
| Eczema | 10–15 |
| Fibromyalgia | 2–8 |
| Gastritis | 3–5 |
| Glaucoma | 1–2 |
| Hay Fever | 5–10 |
| Hearing Loss | 2–8 |
| Hypertension | 7–10 |
| Immune Boost | 8–12 |
| Inflammation | 6–8 |
| Insomnia | 3–5 |
| Joint Pain | 7–10 |
| Kidney Stones | 6–9 |
| Liver Dysfunction | 6–8 |
| Low Energy | 10–12 |
| Migraine | 2–5 |
| Muscle Cramps | 12–15 |
| Neuralgia | 2–4 |
| Osteoporosis | 7–10 |
| Parkinson’s Disease | 2–4 |
| Psoriasis | 10–15 |
| Sciatica | 2–4 |
| Sinusitis | 5–7 |
| Stress | 2–8 |
| Stroke Recovery | 1–3 |
| Tendonitis | 6–9 |
| Toothache | 1–3 |
| Tinnitus | 2–8 |
| Ulcers | 2–4 |
| Varicose Veins | 8–10 |
| Wound Healing | 6–12 |
How to Use Frequencies
People apply these tones in several ways:
- Meditation — Playing tones during mindfulness practice.
- Focused Sessions — Using headphones or speakers aimed toward specific areas of the body.
- Background Therapy — Low-volume playback during daily activities.
Disclaimer & Notes:
- This is not a substitute for medical treatment. Always consult a qualified healthcare provider before starting any therapy.
- This ZIP file contains pre-generated
.wavfiles for each frequency in the chart referenced in the blog post.